Repository navigation
Commit 43c451e
Keep only the lazy import test that is about this package.
Asserting that attribute access on a lazy name reaches the module
exercises the import machinery and not anything here, so it goes; the
import time it stood for is what the perf exercises already watch.
The localize regression moves to tests/compat, beside the module it
covers and out of the suite that syncs to the stdlib, which has no
_compat to localize for. What stays in the shared suite is that the
lazy modules go unloaded, now named for the declaration it reads.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>1 parent 61af6b3 commit 43c451e
2 files changed
Lines changed: 38 additions & 42 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
177 | 178 | | |
178 | 179 | | |
179 | 180 | | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | 142 | | |
183 | 143 | | |
184 | 144 | | |
| |||
0 commit comments