Skip to content

perf: search sorted children through one shared probe - #10452

Merged
robert3005 merged 10 commits into
developfrom
ji/adoring-brown-55sw7y
Nov 15, 2026
Merged

robert3005 merged 10 commits into
developfrom
ji/adoring-brown-55sw7y

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Summary

Several reads and slices binary search a sorted child, such as patch indices or run ends. Some of them built a new searcher, and so a new probe, for every search. RunEnd's probe lookup didn't use the search-sorted API at all: it hand-rolled a binary search that read the ends one scalar at a time. This PR changes only those call sites. Every sorted search now goes through the search-sorted API with one shared probe. That holds even for a single search inside a scalar read: the search reuses the caller's probe instead of building its own.

Decoding the sorted child once per repeated probe is split out into #11473, which is stacked on this PR.

Instructions per iteration (valgrind/cachegrind) on the new patched_search benchmark: 1M rows, one BitPacked patch or run end every 64 rows.

Benchmark develop This PR Ratio
run_end_read_once (256 reads) 12.16M 5.60M 0.46x
run_end_read_repeated (256 reads) 12.24M 5.46M 0.45x
run_end_slice (64 slices) 7.05M 3.24M 0.46x
patches_slice (64 slices) 2.02M 1.99M 0.99x
sparse_read_once (256 reads) 3.41M 3.44M 1.01x
sparse_read_repeated (256 reads) 3.42M 3.49M 1.02x

Wall-clock medians agree. For example, run_end_read_repeated goes from 1.47 ms to 645 µs, and run_end_slice from 868 µs to 395 µs.

Changes

  • New constructor: SearchSortedPrimitiveArray::with_probe searches through an ArrayProbe the caller already holds, such as a ProbeState child slot. A canonical primitive child still reads its buffer directly.
  • RunEnd lookups: a RunEnd probe lookup now searches its ends slot through with_probe instead of the hand-rolled loop.
  • RunEnd slicing: finds both bounds with one searcher, through find_physical_range.
  • Patches::slice: finds both of its bounds through search_indices, which shares the chunk-offsets probe and the indices searcher.
  • Patches::probe_patched: for repeated reads of Sparse, BitPacked, ALP and ALP-RD, it searches the indices slot and reads the values slot through the probe. One-off reads keep get_patched, which narrows the search by chunk offsets.
  • Error handling: an out-of-range patch range now returns an error instead of panicking.
  • Benchmark: adds encodings/fastlanes/benches/patched_search.rs.

API Changes

All additive:

  • SearchSortedPrimitiveArray::with_probe
  • Patches::probe_patched
  • RunEndArrayExt::find_physical_range

https://claude.ai/code/session_01Jck72aD351kMboqN5g8Ccs

🤖 Generated with Claude Code

Several call sites built a fresh searcher, and with it a fresh probe, for
each search of the same sorted array:

- RunEnd slice searched `ends` twice through two helpers. Add
  `find_physical_range`, which finds both bounds with one searcher.
- `Patches::slice` called `search_index` twice. Both lookups now go
  through `search_indices`, which shares the chunk offsets probe and the
  indices searcher.
- Sparse, BitPacked, ALP and ALP-RD read patches with `get_patched`, which
  builds a searcher over the patch indices per read. Add
  `Patches::probe_patched`, which reads the patch children through the
  `ProbeState` slots so a repeated probe keeps them across reads, and use
  it from each encoding's `probe_scalar`.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01Jck72aD351kMboqN5g8Ccs
@codspeed

codspeed Bot commented Oct 12, 2026 •

Copy link
Copy Markdown

Merging this PR will degrade performance by 9.1%

2 warnings

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚠️ 1 benchmark is dominated by system calls

System calls cannot be simulated consistently and are left out of the measure. The reported value understates the real cost. Switch to the Walltime instrument to measure them.

Learn more about system calls

See affected benchmarks

⚡ 1 improved benchmark
❌ 4 regressed benchmarks
✅ 1931 untouched benchmarks
🆕 6 new benchmarks
⏩ 50 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ CPU Simulation bench_compare_varbin[(50000, 2)] 134.7 µs 163.3 µs -17.5%
❌ CPU Simulation compare[1] 52.2 µs 62 µs -15.78%
❌ CPU Simulation bench_compare_sliced_dict_varbinview[(9999, 10000)] 206.9 µs 235 µs -11.96%
❌ CPU Simulation bench_compare_sliced_dict_varbinview[(1000, 10000)] 81.4 µs 92.4 µs -11.88%
⚡ CPU Simulation compare[1] 71.4 µs 62 µs +15.16%
🆕 CPU Simulation patches_slice N/A 294.6 µs N/A
🆕 CPU Simulation run_end_read_once N/A 374.2 µs N/A
🆕 CPU Simulation run_end_read_repeated N/A 364.2 µs N/A
🆕 CPU Simulation run_end_slice N/A 459.3 µs N/A
🆕 CPU Simulation sparse_read_once N/A 243 µs N/A
🆕 CPU Simulation sparse_read_repeated N/A 243.9 µs N/A

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ji/adoring-brown-55sw7y (43742ab) with develop (d7aa24e)

Open in CodSpeed

Footnotes

  1. 50 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

@joseph-isaacs joseph-isaacs added action/bench-random-access Run only the random-access benchmark on this PR action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Oct 12, 2026 — with Claude
@github-actions github-actions Bot removed action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/bench-random-access Run only the random-access benchmark on this PR labels Oct 12, 2026
@joseph-isaacs joseph-isaacs added the changelog/performance A performance improvement label Oct 12, 2026 — with Claude
@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 43742ab clickbench-nvme 1 Explore Profiling Data
🟢 Done 43742ab fineweb 1 Explore Profiling Data
🟢 Done 43742ab tpcds-nvme-10 1 Explore Profiling Data
🟢 Done 43742ab tpch-nvme-10 1 Explore Profiling Data
🟢 Done 43742ab polarsignals 1 Explore Profiling Data
🟢 Done 43742ab tpch-s3 1 Explore Profiling Data
🟢 Done 43742ab random-access-bench 1 Explore Profiling Data
🟢 Done 43742ab tpcds-nvme 1 Explore Profiling Data
🟢 Done 43742ab tpch-nvme 1 Explore Profiling Data
Previous Runs (34)
Status Commit Job Attempt Link
🟢 Done 7080a70 fineweb 1 Explore Profiling Data
🟢 Done 7080a70 random-access-bench 1 Explore Profiling Data
🟢 Done 7080a70 vortex-queries 1 Explore Profiling Data
🟢 Done 7080a70 clickbench-nvme 1 Explore Profiling Data
🟢 Done 7080a70 tpch-nested-nvme 1 Explore Profiling Data
🟢 Done 7080a70 appian-nvme 1 Explore Profiling Data
🟢 Done 7080a70 tpch-s3-10 1 Explore Profiling Data
🟢 Done 7080a70 job-nvme 1 Explore Profiling Data
🟢 Done 7080a70 tpch-s3 1 Explore Profiling Data
🟢 Done 7080a70 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 7080a70 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 7080a70 tpcds-nvme-10 1 Explore Profiling Data
🟢 Done 7080a70 fineweb-s3 1 Explore Profiling Data
🟢 Done 7080a70 polarsignals 1 Explore Profiling Data
🟢 Done 7080a70 tpch-nvme 1 Explore Profiling Data
🟢 Done 7080a70 statpopgen 1 Explore Profiling Data
🟢 Done 7080a70 tpcds-nvme 1 Explore Profiling Data
🟢 Done 7080a70 string-bench 1 Explore Profiling Data
🟢 Done 7080a70 compress-bench 1 Explore Profiling Data
🟢 Done 14779f5 tpch-nvme-10 2 Explore Profiling Data
🟢 Done 14779f5 clickbench-nvme 2 Explore Profiling Data
🟢 Done 14779f5 fineweb 2 Explore Profiling Data
🟢 Done 14779f5 tpcds-nvme 2 Explore Profiling Data
🟢 Done 14779f5 polarsignals 2 Explore Profiling Data
🟢 Done 14779f5 tpch-nvme 2 Explore Profiling Data
🟢 Done 14779f5 tpch-s3 2 Explore Profiling Data
🟢 Done 73b1ff4 random-access-bench 1 Explore Profiling Data
🟢 Done 73b1ff4 tpch-nvme-10 2 Explore Profiling Data
🟢 Done 73b1ff4 clickbench-nvme 2 Explore Profiling Data
🟢 Done 73b1ff4 tpcds-nvme 2 Explore Profiling Data
🟢 Done 73b1ff4 polarsignals 2 Explore Profiling Data
🟢 Done 73b1ff4 tpch-s3 2 Explore Profiling Data
🟢 Done 73b1ff4 fineweb 2 Explore Profiling Data
🟢 Done 73b1ff4 tpch-nvme 2 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 43742ab2 vs base d7aa24e8
Vortex (geomean): hot 0.991x ➖ · cold 1.049x ➖


datafusion / vortex-file-compressed / ns (0.991x ➖, 2↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 81085112 / 80207008 / +1.1% 127146691 / 122170545 / +4.1% 0.64 / 0.66 / -2.9%
polarsignals_q01/datafusion:vortex-file-compressed 89101759 / 88872104 / +0.3% 148513449 / 149565648 / -0.7% 0.60 / 0.59 / +1.0%
polarsignals_q02/datafusion:vortex-file-compressed 11150105 / 12643154 / -11.8% 🟢 50327483 / 42595022 / +18.2% 🔴 0.22 / 0.30 / -25.4%
polarsignals_q03/datafusion:vortex-file-compressed 91733242 / 90806554 / +1.0% 154741734 / 155864427 / -0.7% 0.59 / 0.58 / +1.8%
polarsignals_q04/datafusion:vortex-file-compressed 9306478 / 9359742 / -0.6% 42928022 / 39195029 / +9.5% 0.22 / 0.24 / -9.2%
polarsignals_q05/datafusion:vortex-file-compressed 11712006 / 11584745 / +1.1% 44916172 / 43198399 / +4.0% 0.26 / 0.27 / -2.8%
polarsignals_q06/datafusion:vortex-file-compressed 23312356 / 23150708 / +0.7% 56660708 / 52862560 / +7.2% 0.41 / 0.44 / -6.1%
polarsignals_q07/datafusion:vortex-file-compressed 10737700 / 10706870 / +0.3% 42100285 / 41186256 / +2.2% 0.26 / 0.26 / -1.9%
polarsignals_q08/datafusion:vortex-file-compressed 133476154 / 135182665 / -1.3% 196581816 / 196070645 / +0.3% 0.68 / 0.69 / -1.5%
polarsignals_q09/datafusion:vortex-file-compressed 9954774 / 10085591 / -1.3% 40441099 / 39875650 / +1.4% 0.25 / 0.25 / -2.7%
polarsignals_q10/datafusion:vortex-file-compressed 15315923 / 13465176 / +13.7% 🔴 53588698 / 50399441 / +6.3% 0.29 / 0.27 / +7.0%
polarsignals_q11/datafusion:vortex-file-compressed 14263565 / 16149118 / -11.7% 🟢 51892449 / 48480200 / +7.0% 0.27 / 0.33 / -17.5%
polarsignals_q12/datafusion:vortex-file-compressed 16721740 / 16923686 / -1.2% 49808860 / 46622608 / +6.8% 0.34 / 0.36 / -7.5%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 43742ab2 vs base d7aa24e8
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -3.4%
Engines: DataFusion No clear signal (-5.1%, low confidence) · DuckDB No clear signal (-1.7%, low confidence)
Vortex (geomean): hot 0.982x ➖ · cold 0.948x ➖
Parquet (geomean): hot 1.017x ➖ · cold 0.973x ➖
Shifts: Parquet (control) +1.7% · Median polish +0.8%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.960x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6064528 / 6067278 / -0.0% 21432128 / 21059985 / +1.8% 0.28 / 0.29 / -1.8%
fineweb_q01/datafusion:vortex-file-compressed 9732336 / 9633082 / +1.0% 35446694 / 36781752 / -3.6% 0.27 / 0.26 / +4.8%
fineweb_q02/datafusion:vortex-file-compressed 12052776 / 11351798 / +6.2% 40086345 / 43148426 / -7.1% 0.30 / 0.26 / +14.3%
fineweb_q03/datafusion:vortex-file-compressed 17594531 / 17431408 / +0.9% 101174513 / 107562391 / -5.9% 0.17 / 0.16 / +7.3%
fineweb_q04/datafusion:vortex-file-compressed 66194243 / 65366990 / +1.3% 143774007 / 146428576 / -1.8% 0.46 / 0.45 / +3.1%
fineweb_q05/datafusion:vortex-file-compressed 62300658 / 61808253 / +0.8% 131444889 / 136679897 / -3.8% 0.47 / 0.45 / +4.8%
fineweb_q06/datafusion:vortex-file-compressed 16703965 / 16453021 / +1.5% 100146870 / 106354986 / -5.8% 0.17 / 0.15 / +7.8%
fineweb_q07/datafusion:vortex-file-compressed 17539004 / 17573036 / -0.2% 102285574 / 104436964 / -2.1% 0.17 / 0.17 / +1.9%
fineweb_q08/datafusion:vortex-file-compressed 7233865 / 11710835 / -38.2% 🟢 26983557 / 31173220 / -13.4% 🟢 0.27 / 0.38 / -28.6%
datafusion / parquet / ns (1.011x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9535849 / 9586358 / -0.5% 32068060 / 32387687 / -1.0% 0.30 / 0.30 / +0.5%
fineweb_q01/datafusion:parquet 76427046 / 74831982 / +2.1% 141958353 / 153189573 / -7.3% 0.54 / 0.49 / +10.2%
fineweb_q02/datafusion:parquet 74815174 / 75553682 / -1.0% 154020404 / 154348918 / -0.2% 0.49 / 0.49 / -0.8%
fineweb_q03/datafusion:parquet 74328990 / 74757180 / -0.6% 140756662 / 150439925 / -6.4% 0.53 / 0.50 / +6.3%
fineweb_q04/datafusion:parquet 82895704 / 82348459 / +0.7% 146412907 / 154498118 / -5.2% 0.57 / 0.53 / +6.2%
fineweb_q05/datafusion:parquet 82072086 / 80349672 / +2.1% 146587586 / 152607785 / -3.9% 0.56 / 0.53 / +6.3%
fineweb_q06/datafusion:parquet 76086850 / 74914664 / +1.6% 150041974 / 159496858 / -5.9% 0.51 / 0.47 / +8.0%
fineweb_q07/datafusion:parquet 77519416 / 73287881 / +5.8% 144493172 / 152779595 / -5.4% 0.54 / 0.48 / +11.8%
fineweb_q08/datafusion:parquet 72692062 / 72793622 / -0.1% 143914183 / 152326317 / -5.5% 0.51 / 0.48 / +5.7%
duckdb / vortex-file-compressed / ns (1.005x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2240395 / 2128975 / +5.2% 7195685 / 8713538 / -17.4% 🟢 0.31 / 0.24 / +27.4%
fineweb_q01/duckdb:vortex-file-compressed 9020134 / 9115610 / -1.0% 26992131 / 29315195 / -7.9% 0.33 / 0.31 / +7.5%
fineweb_q02/duckdb:vortex-file-compressed 10490668 / 10649331 / -1.5% 28895709 / 31635082 / -8.7% 0.36 / 0.34 / +7.8%
fineweb_q03/duckdb:vortex-file-compressed 17612642 / 17755047 / -0.8% 87279190 / 96568771 / -9.6% 0.20 / 0.18 / +9.8%
fineweb_q04/duckdb:vortex-file-compressed 69953778 / 70352541 / -0.6% 109652052 / 111997973 / -2.1% 0.64 / 0.63 / +1.6%
fineweb_q05/duckdb:vortex-file-compressed 67744934 / 68742922 / -1.5% 110510283 / 107394828 / +2.9% 0.61 / 0.64 / -4.2%
fineweb_q06/duckdb:vortex-file-compressed 18786822 / 18317284 / +2.6% 85822806 / 88668795 / -3.2% 0.22 / 0.21 / +6.0%
fineweb_q07/duckdb:vortex-file-compressed 19724608 / 19457084 / +1.4% 87593519 / 88817710 / -1.4% 0.23 / 0.22 / +2.8%
fineweb_q08/duckdb:vortex-file-compressed 4366796 / 4311257 / +1.3% 13446680 / 13685961 / -1.7% 0.32 / 0.32 / +3.1%
duckdb / parquet / ns (1.023x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23799509 / 22859516 / +4.1% 28496318 / 27571377 / +3.4% 0.84 / 0.83 / +0.7%
fineweb_q01/duckdb:parquet 53463272 / 53319876 / +0.3% 71803020 / 73175083 / -1.9% 0.74 / 0.73 / +2.2%
fineweb_q02/duckdb:parquet 58192298 / 56970692 / +2.1% 71990572 / 80112905 / -10.1% 🟢 0.81 / 0.71 / +13.7%
fineweb_q03/duckdb:parquet 122660060 / 117366814 / +4.5% 180819229 / 178403413 / +1.4% 0.68 / 0.66 / +3.1%
fineweb_q04/duckdb:parquet 161370445 / 162799730 / -0.9% 203503727 / 201601982 / +0.9% 0.79 / 0.81 / -1.8%
fineweb_q05/duckdb:parquet 160143323 / 156353200 / +2.4% 197556520 / 198611530 / -0.5% 0.81 / 0.79 / +3.0%
fineweb_q06/duckdb:parquet 88072936 / 87204256 / +1.0% 143197776 / 143345903 / -0.1% 0.62 / 0.61 / +1.1%
fineweb_q07/duckdb:parquet 91235464 / 88988136 / +2.5% 144684828 / 145412729 / -0.5% 0.63 / 0.61 / +3.0%
fineweb_q08/duckdb:parquet 29281022 / 28070532 / +4.3% 30572350 / 30041810 / +1.8% 0.96 / 0.93 / +2.5%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 12, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 43742ab2 vs base d7aa24e8
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.3%
Engines: DataFusion No clear signal (-0.6%, low confidence) · DuckDB No clear signal (+0.1%, low confidence)
Vortex (geomean): hot 0.998x ➖ · cold 0.986x ➖
Parquet (geomean): hot 1.000x ➖ · cold 1.003x ➖
Shifts: Parquet (control) +0.0% · Median polish +0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15471520 / 15708166 / -1.5% 40861307 / 42160434 / -3.1% 0.38 / 0.37 / +1.6%
tpch_q02/datafusion:vortex-file-compressed 17418676 / 17735831 / -1.8% 35439081 / 36361044 / -2.5% 0.49 / 0.49 / +0.8%
tpch_q03/datafusion:vortex-file-compressed 19549449 / 19275996 / +1.4% 42766597 / 43226363 / -1.1% 0.46 / 0.45 / +2.5%
tpch_q04/datafusion:vortex-file-compressed 10134545 / 10628425 / -4.6% 33220385 / 35280355 / -5.8% 0.31 / 0.30 / +1.3%
tpch_q05/datafusion:vortex-file-compressed 37636788 / 37162632 / +1.3% 64348291 / 66420141 / -3.1% 0.58 / 0.56 / +4.5%
tpch_q06/datafusion:vortex-file-compressed 4252085 / 4595931 / -7.5% 24102088 / 27239354 / -11.5% 🟢 0.18 / 0.17 / +4.6%
tpch_q07/datafusion:vortex-file-compressed 52841744 / 52689678 / +0.3% 78827064 / 82558756 / -4.5% 0.67 / 0.64 / +5.0%
tpch_q08/datafusion:vortex-file-compressed 52348645 / 51736045 / +1.2% 84177401 / 77922709 / +8.0% 0.62 / 0.66 / -6.3%
tpch_q09/datafusion:vortex-file-compressed 47962130 / 47894231 / +0.1% 77470411 / 80588072 / -3.9% 0.62 / 0.59 / +4.2%
tpch_q10/datafusion:vortex-file-compressed 17229254 / 17382514 / -0.9% 47248531 / 47793642 / -1.1% 0.36 / 0.36 / +0.3%
tpch_q11/datafusion:vortex-file-compressed 14808758 / 14847615 / -0.3% 34091122 / 33487351 / +1.8% 0.43 / 0.44 / -2.0%
tpch_q12/datafusion:vortex-file-compressed 18459724 / 18742356 / -1.5% 39650338 / 43214659 / -8.2% 0.47 / 0.43 / +7.3%
tpch_q13/datafusion:vortex-file-compressed 19046693 / 18991960 / +0.3% 39105008 / 41801647 / -6.5% 0.49 / 0.45 / +7.2%
tpch_q14/datafusion:vortex-file-compressed 14163651 / 14087291 / +0.5% 36768279 / 37221952 / -1.2% 0.39 / 0.38 / +1.8%
tpch_q15/datafusion:vortex-file-compressed 18372002 / 18549551 / -1.0% 44234846 / 45885747 / -3.6% 0.42 / 0.40 / +2.7%
tpch_q16/datafusion:vortex-file-compressed 18408398 / 18348662 / +0.3% 37914870 / 37932680 / -0.0% 0.49 / 0.48 / +0.4%
tpch_q17/datafusion:vortex-file-compressed 29090368 / 29327244 / -0.8% 57531640 / 56823800 / +1.2% 0.51 / 0.52 / -2.0%
tpch_q18/datafusion:vortex-file-compressed 36475738 / 36406615 / +0.2% 56898002 / 58234292 / -2.3% 0.64 / 0.63 / +2.5%
tpch_q19/datafusion:vortex-file-compressed 9502542 / 9384463 / +1.3% 33036789 / 32868224 / +0.5% 0.29 / 0.29 / +0.7%
tpch_q20/datafusion:vortex-file-compressed 20920479 / 20748223 / +0.8% 45073252 / 45294394 / -0.5% 0.46 / 0.46 / +1.3%
tpch_q21/datafusion:vortex-file-compressed 35668762 / 35152195 / +1.5% 65040331 / 64155373 / +1.4% 0.55 / 0.55 / +0.1%
tpch_q22/datafusion:vortex-file-compressed 10960691 / 10985616 / -0.2% 29585690 / 30451654 / -2.8% 0.37 / 0.36 / +2.7%
datafusion / parquet / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 71353555 / 71284842 / +0.1% 87454262 / 86857227 / +0.7% 0.82 / 0.82 / -0.6%
tpch_q02/datafusion:parquet 75943304 / 75804481 / +0.2% 91548791 / 91412069 / +0.1% 0.83 / 0.83 / +0.0%
tpch_q03/datafusion:parquet 82201236 / 81763234 / +0.5% 102886609 / 101305055 / +1.6% 0.80 / 0.81 / -1.0%
tpch_q04/datafusion:parquet 39773520 / 39496580 / +0.7% 55769358 / 58009338 / -3.9% 0.71 / 0.68 / +4.7%
tpch_q05/datafusion:parquet 110029044 / 110367841 / -0.3% 137221675 / 135918063 / +1.0% 0.80 / 0.81 / -1.3%
tpch_q06/datafusion:parquet 31243877 / 31615700 / -1.2% 47128986 / 46854849 / +0.6% 0.66 / 0.67 / -1.8%
tpch_q07/datafusion:parquet 111934796 / 112622408 / -0.6% 135643240 / 138563611 / -2.1% 0.83 / 0.81 / +1.5%
tpch_q08/datafusion:parquet 117634658 / 117439216 / +0.2% 142201734 / 141624609 / +0.4% 0.83 / 0.83 / -0.2%
tpch_q09/datafusion:parquet 137640708 / 137425928 / +0.2% 165523695 / 165735503 / -0.1% 0.83 / 0.83 / +0.3%
tpch_q10/datafusion:parquet 103960365 / 103902783 / +0.1% 126103027 / 125414392 / +0.5% 0.82 / 0.83 / -0.5%
tpch_q11/datafusion:parquet 61725811 / 62092975 / -0.6% 79631569 / 78137480 / +1.9% 0.78 / 0.79 / -2.5%
tpch_q12/datafusion:parquet 63883059 / 63756924 / +0.2% 82223663 / 82472865 / -0.3% 0.78 / 0.77 / +0.5%
tpch_q13/datafusion:parquet 143264055 / 142502979 / +0.5% 160599943 / 161066364 / -0.3% 0.89 / 0.88 / +0.8%
tpch_q14/datafusion:parquet 47688749 / 47966037 / -0.6% 67203453 / 67550259 / -0.5% 0.71 / 0.71 / -0.1%
tpch_q15/datafusion:parquet 73895905 / 74322916 / -0.6% 93128521 / 94205745 / -1.1% 0.79 / 0.79 / +0.6%
tpch_q16/datafusion:parquet 43568374 / 43765582 / -0.5% 61152813 / 60751859 / +0.7% 0.71 / 0.72 / -1.1%
tpch_q17/datafusion:parquet 122862112 / 122868920 / -0.0% 144116790 / 144273328 / -0.1% 0.85 / 0.85 / +0.1%
tpch_q18/datafusion:parquet 120756673 / 120858757 / -0.1% 139532240 / 141250777 / -1.2% 0.87 / 0.86 / +1.1%
tpch_q19/datafusion:parquet 57735241 / 56757323 / +1.7% 81443856 / 79197448 / +2.8% 0.71 / 0.72 / -1.1%
tpch_q20/datafusion:parquet 78527549 / 78514613 / +0.0% 98284778 / 99742546 / -1.5% 0.80 / 0.79 / +1.5%
tpch_q21/datafusion:parquet 113380931 / 113257373 / +0.1% 139452972 / 140429738 / -0.7% 0.81 / 0.81 / +0.8%
tpch_q22/datafusion:parquet 52291627 / 51689426 / +1.2% 65967254 / 66142217 / -0.3% 0.79 / 0.78 / +1.4%
duckdb / vortex-file-compressed / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 9366282 / 8943460 / +4.7% 18060784 / 18181383 / -0.7% 0.52 / 0.49 / +5.4%
tpch_q02/duckdb:vortex-file-compressed 15046043 / 14993435 / +0.4% 25342383 / 25230893 / +0.4% 0.59 / 0.59 / -0.1%
tpch_q03/duckdb:vortex-file-compressed 18472396 / 18498894 / -0.1% 32679525 / 34011740 / -3.9% 0.57 / 0.54 / +3.9%
tpch_q04/duckdb:vortex-file-compressed 11961448 / 12181556 / -1.8% 25092736 / 24757368 / +1.4% 0.48 / 0.49 / -3.1%
tpch_q05/duckdb:vortex-file-compressed 19727470 / 19380833 / +1.8% 34269654 / 34750533 / -1.4% 0.58 / 0.56 / +3.2%
tpch_q06/duckdb:vortex-file-compressed 4447312 / 4690955 / -5.2% 13229397 / 13325587 / -0.7% 0.34 / 0.35 / -4.5%
tpch_q07/duckdb:vortex-file-compressed 23989846 / 24054114 / -0.3% 39209841 / 40325598 / -2.8% 0.61 / 0.60 / +2.6%
tpch_q08/duckdb:vortex-file-compressed 21083685 / 21188863 / -0.5% 36518525 / 36295424 / +0.6% 0.58 / 0.58 / -1.1%
tpch_q09/duckdb:vortex-file-compressed 21941914 / 22488113 / -2.4% 37158859 / 36810285 / +0.9% 0.59 / 0.61 / -3.3%
tpch_q10/duckdb:vortex-file-compressed 27202213 / 27367174 / -0.6% 43969821 / 43452402 / +1.2% 0.62 / 0.63 / -1.8%
